Phone Number (631) 524-5517
Email Address info@radhapharm.com
Office Address 330 Oser Avenue, Hauppauge,
New York 11788.
New York 11788.
Let's Talk
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
NDC | 50228-0433-05 |
---|---|
Strength | 550 mg(EQ 500 mg base) |
Description of pill | White, capsule shaped, film coated tablets, debossed with '433' on one side and 'SG' along with break line on other side. |
OTC or Rx | Rx |
Dosage Form | Tablets |
Therapeutic category | Nonsteroidal anti-inflammatory drug (NSAID) |
Brand Name Reference | Anaprox DS® |
TE Code | AB |
NDC | 50228-0433-01 |
---|---|
Strength | 550 mg(EQ 500 mg base) |
Description of pill | White, capsule shaped, film coated tablets, debossed with '433' on one side and 'SG' along with break line on other side. |
OTC or Rx | Rx |
Dosage Form | Tablets |
Therapeutic category | Nonsteroidal anti-inflammatory drug (NSAID) |
Brand Name Reference | Anaprox DS® |
TE Code | AB |
NDC | 50228-0432-01 |
---|---|
Strength | 275 mg (EQ 250 mg base) |
Description of pill | White, capsule shaped, film coated tablets, debossed with '432' on one side and 'SG' on other side. |
OTC or Rx | Rx |
Dosage Form | Tablets |
Therapeutic category | Nonsteroidal anti-inflammatory drug (NSAID) |
Brand Name Reference | Anaprox® |
TE Code | AB |
NDC | 50228-0176-60 |
---|---|
Strength | 200 mg |
Description of pill | Pink, round, biconvex, film coated tablets, debossed with oSG, 176' onone side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0175-05 |
---|---|
Strength | 150 mg |
Description of pill | Purple , round, biconvex tablets, debossed with 'SG 175' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0175-01 |
---|---|
Strength | 150 mg |
Description of pill | Purple , round, biconvex tablets, debossed with 'SG 175' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0175-60 |
---|---|
Strength | 150 mg |
Description of pill | Purple , round, biconvex tablets, debossed with 'SG 175' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0174-05 |
---|---|
Strength | 100 mg |
Description of pill | Blue, round, biconvex, film coated tablets, debossed with 'SG , 174' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0174-01 |
---|---|
Strength | 100 mg |
Description of pill | Blue, round, biconvex, film coated tablets, debossed with 'SG , 174' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressant |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
NDC | 50228-0174-60 |
---|---|
Strength | 100 mg |
Description of pill | Blue, round, biconvex, film coated tablets, debossed with 'SG , 174' on one side and plain on other side. |
OTC or Rx | Rx |
Dosage Form | Extended-release tablets |
Therapeutic category | Anti-depressants |
Brand Name Reference | Wellbutrin SR® |
TE Code | AB |
Automated page speed optimizations for fast site performance